| Chrom |
Price |
Gold | Price | Black chrome | Price | Tom hoops |
2,3mm Superhoops the best you can choose available in 3 colors. chrome = H*/* gold = HGO*/* black chrome = HBC*/*
|
| #H6/4 | 8,20 | #HG06/4 | 8,30 | #HBC6/4 | 8,20 | 6" 4 holes batterside | |
|---|---|---|---|---|---|---|---|
| #H8/4 | 9,20 | 8" 4 holes batterside | |||||
| #H8/5 | 9,20 | #HGO8/5 | 9,20 | #HBC8/5 | 9,20 | 8" 5 holes batterside | |
| #H10/5 | 10,60 | 10" 5 holes batterside | |||||
| #H10/6 | 10,60 | #HGO10/6 | 10,60 | #HBC10/6 | 10,60 | 10" 6 holes batterside | |
| #H12/5 | 11,30 | 12" 5 holes batterside | |||||
| #H12/6 | 11,30 | #HGO12/6 | 11,30 | #HBC12/6 | 11,30 | 12" 6 holes batterside | |
| #H13/6 | 11,80 | #HGO13/6 | 11,80 | #HBC13/6 | 11,80 | 13" 6 holes batterside | |
| #H14/6 | 13,50 | 14" 6 holes batterside | |||||
| #H14/8 | 13,50 | #HGO14/8 | sold | #HBC14/8 | 13,50 | 14" 8 holes batterside | |
| #H15/8 | 14,50 | 15" 8holes batterside | |||||
| #H16/6 | 14,70 | 16" 6 holes batterside | |||||
| #H16/8 | 14,70 | #HGO16/8 | 14,70 | #HBC16/8 | 14,70 | 16" 8 holes batterside | |
| #H18/8 | 16,50 | 18" 8 holes batterside | |||||
| #H20/8 | ask | 20" 8 holes batterside | |||||
| Snarehoops | |||||||
| #H15/8 | 14,50 | 15" 8 hole batterside | |||||
| #H15/8S | 14,50 | 15" 8 hole snareside | |||||
| #H14/12 |
13,50 |
#HGO14/12 |
13,50 |
#HBC14/12 | 13,50 | 14" 12 hole batterside | |
| #H14/12S | 13,50 | #HGO14/12s | 13,50 | #HBC14/12S | 13,50 | 14" 12 hole snareside | |
| #H14/10 |
13,50 |
#HGO14/10 |
sold |
#HBC14/10 | 13,50 | 14" 10 hole batterside | |
| #H14/10S | 13,50 | #HGO14/10S | sold | #HBC14/10S | 13,50 | 14" 10 hole snareside | |
| #H14/8 | 13,50 | #HGO14/8 | 13,50 | #HBC14/8 | sold | 14" 8 hole batterside | |
| #H14/8S | 13,50 | #HGO14/8S | 13,50 | #HBC14/8S | sold | 14" 8 hole snareside | |
| #H14/6 | 13,50 | 14" 6 holes batterside | |||||
| #H14/6S | 13,50 | 14" 6 holes snareside | |||||
| #H13/10 | 12,50 | 13" 10 holes batterside | |||||
| #H13/10S | 12,50 | 13" 10 holes snareside | |||||
| #H13/8 | 12,50 | #HGO13/8 | 12,50 | #HBC13/8 | 12,50 | 13" 8 holes batterside | |
| #H13/8S | 12,50 | #HGO13/8S | 12,50 | #HBC13/8S | 12,50 | 13" 8 holes snareside | |
| #H12/8 | 11,30 | #HGO12/8 | 11,30 | #HBC12/8 | 11,30 | 12" 8 holes batterside | |
| #H12/8S | 11,30 | #HGO12/8S | 11,30 | #HBC12/8S | 11,30 | 12" 8 holes snareside | |
| #H10/6 | 10,60 | #HGO10/6 | 10,60 | #HBC10/6 | 10,60 | 10" 6 holes batterside | |
| #H10/6S | 10,60 | #HGO10/6S | 10,60 | #HBC10/6S | 10,60 | 10" 6 holes snareside |
|
Price |
Tom hoops |
1,6mm Standart hoopsavailable in chrome only chrome =HS*/* |
|
|---|---|---|---|
|
#HS8/5 |
7,50 |
8" 5 holes batterside |
|
|
#HS10/5 |
8,20 |
10" 5 holes batterside |
|
|
#HS10/6 |
8,20 |
10" 6 holes batterside |
|
|
#HS12/6 |
9,00 |
12" 6 holes batterside |
|
|
#HS13/6 |
9,50 |
13" 6 holes batterside |
|
|
#HS14/6B |
9,00 |
14" 6 holes batterside |
|
|
#HS14/8B |
9,20 |
14" 8 holes batterside |
|
|
#HS14/10B |
9,20 |
14" 10 holes batterside |
|
|
#HS16/8 |
10,00 |
16" 8 holes batterside |
|
|
#HS16/6 |
10,00 |
16" 6 holes batterside |
|
|
#HS18/8 |
12,50 |
18" 8 holes batterside |
|
|
|
|
Snarehoops |
|
|
#HS14/6S |
9,50 |
14" 6 holes snareside |
|
|
#HS14/8S |
9,50 |
14" 8 holes snareside |
|
|
#HS14/10S |
9,50 |
14" 10 holes snareside |
| Chrom |
Price |
Gold | Price | Items |
SONOR single flanged Hoops
|
| #SONOR72151604 | 35.- | #SONOR72151605 | 35.- |
upper hoop |
|
|---|---|---|---|---|---|
| #SONOR72151704 | 35.- | #SONOR72151705 | 35.- | lower hoop | |
| #SONOR74201804 | 1,90 | #SONOR74201805 | 1,20 | claw |
| Chrom |
Price |
Items |
Taiwan single flanged Hoop
|
| #CH14B+S | 33.- |
14" hoop set batter+snare |
|
|---|---|---|---|
| #CH13B+S | 32.- | 13" hoop set batter+snare | |
| #ch-clip | 1,80 | clip |
| chrom | Price | Tom hoops |
S-HoopsShoops hoops available in chrome only chrome =SH*/* |
|---|---|---|---|
| #SH8/4 | 15,40 | Hoop 8" 4 hole batter | |
| #SH10/6 | 16,30 | Hoop 10" 6 hole batter | |
| #SH12/6 | 17,60 | Hoop 12" 6 hole batter | |
| #SH13/6 | 18,10 | Hoop 13" 6 hole batter | |
| #SH13/8 | 18,10 | Hoop 13" 8 hole batter |
|
| #SH14/8 | 18,10 | Hoop 14" 8 hole batter | |
| #SH14/10 | 18,60 | Hoop 14" 10 hole batter |
|
| #SH15/8 | 19,00 | Hoop 15" 8 hole batter | |
| #SH16/8 | 19,30 | Hoop 16" 8 hole batter | |
| #SH18/8 | 20,00 | Hoop 18" 8 hole batter | |
| Snarehoops | |||
| #SH13/8S | 18,10 | Hoop 13" 8 hole snare | |
| #SH14/8S | 18,10 | Hoop 14" 8 hole snare | |
| #SH14/10S | 18,60 | Hoop 14" 10 hole snare |
| Chrom |
Price |
black powder |
Price |
Items | Metal Bassdrum hoops
|
| #HBDB16 | 14.- | BD Hoop16 | |||
|---|---|---|---|---|---|
| #HBDC18 | 16.- | #HBDB18 | 15.- | BD Hoop 18 | |
| #HBDC20 | 17.- | #HBDB20 | 16.- | BD Hoop 20 | |
| #HBDC22 | 18.- | #HBDB22 | 17.- | BD Hoop 22 | |
| #HBDC24 | 19.- | BD Hoop 24 |