| part# | batter+snareside=pair | |
|---|---|---|
| #setH14/10super3 | 14" 10 holes pair |
| part# | batter+snareside=pair |
|
|---|---|---|
| #setHV14/10
#setHV14/8 |
14" 10 holes pair
14" 8 holes pair |
| part# | Batterside |
|
|---|---|---|
| #H6/4 | 6" 4 holes | |
| #H8/4 | 8" 4 holes | |
| #H8/5 | 8" 5 holes | |
| #H10/5 | 10" 6 holes | |
| #H10/6 | 10" 6 holes | |
| #H12/5 | 12" 5 holes | |
| #H12/6 | 12" 6 holes | |
| #H12/8 | 12" 8 holes | |
| #H13/6 | 13" 6 holes | |
| #H13/8 | 13" 8 holes | |
| #H13/10 | 13" 10 holes | |
| #H14/6 | 14" 6 holes | |
| #H14/8 | 14" 8 holes | |
| #H14/10 | 14" 10 holes | |
| #H14/12 | 14" 12 holes | |
| #H15/8 | 15" 8 holes | |
| #H16/6 | 16" 6 holes | |
| #H16/8 | 16" 8 holes | |
| #H18/8 | 18" 8 holes | |
| part# | Snareside | |
| #H15/8S | 15" 8 holes | |
| #H14/12S | 14" 12 holes | |
| #H14/10S | 14" 10 holes | |
| #H14/8S | 14" 8 holes | |
| #H14/6S | 14" 6 holes | |
| #H13/10S | 13"10 holes | |
| #H13/8S | 13" 8 holes | |
| #H12/8S | 12" 8 holes | |
| #H12/6S | 12" 6 holes | |
| #H10/6S | 10" 6 holes |
| part# | Batterside | |
|---|---|---|
| #HS8/5 | 8" 5 holes | |
| #HS10/5 | 10" 6 holes | |
| #HS10/6 | 10" 6 holes | |
| #HS12/6 | 12" 6 holes | |
| #HS13/6 | 13" 6 holes | |
| #HS14/6 | 14" 6 holes | |
| #HS14/8 | 14" 8 holes | |
| #HS14/10 | 14" 10 holes | |
| #HS16/6 | 16" 6 holes | |
| #HS16/8 | 16" 8 holes | |
| #HS18/8 | 18" 8 holes | |
| part# | Snareside | |
| #HS14/10S | 14" 10 holes | |
| #HS14/8S | 14" 8 holes | |
| #HS14/6S | 14" 6 holes |
| part# | Batterside |
|
|---|---|---|
| #H8/5DC | 8" 5 holes | |
| #H10/6DC | 10" 6 holes | |
| #H12/6DC | 12" 6 holes | |
| #H13/6DC | 13" 6 holes | |
| #H13/8DC | 13" 8 holes | |
| #H14/8DC | 14" holes | |
| #H14/10DC | 14" 10 holes | |
| #H16/8DC | 16" 8 holes | |
| #H18/8DC | 18" 8 holes | |
| part# | Snareside | |
| #H14/10DCS | 14" 10 holes | |
| #H14/8DCS | 14" 8 holes | |
| #H13/8DCS | 13" 8 holes | |
| part# | Batterside |
|
|---|---|---|
| #SH8/4 | 8" 4 holes | |
| #SH10/6 | 10" 6 holes | |
| #SH12/6 | 12" 6 holes | |
| #SH13/6 | 13" 6 holes | |
| #SH13/8 | 13" 8 holes | |
| #SH14/8 | 14" holes | |
| #SH14/10 | 14" 10 holes | |
| #SH15/8 | 15" 8 holes | |
| #SH16/8 | 16" 8 holes | |
| #SH18/8 | 18" 8 holes | |
| part# | Snareside | |
| #SH14/10S | 14" 10 holes | |
| #SH14/8S | 14" 8 holes | |
| #SH13/8S | 13" 8 holes |
| part# | Remarks |
|
| #SONOR72151604 |
Batterside |
|
|---|---|---|
| #SONOR72151704 | Snareside | |
| #SONOR74201804 | claw |
| part# | Remarks | |
| #CH14S | hoop snare 14" | |
| #CH13S | hoop snare 13" | |
| #CH16B | hoop batter 16" | |
| #CH15B | hoop batter 15" | |
| #CH14B | hoop batter 14" | |
| #CH13B | hoop batter 13" | |
| #CH12B | hoop batter 12" | |
| #CH10B | hoop batter 10" |
| part# | Remarks | ![]() |
| #KWH | claw |
| part# | Remarks | |
| #diclaw | claw |
| part# | Remarks |
|
| HBDC18 | Bassdrumhoop 18" | |
| HBDC20 | Bassdrumhoop 20" | |
| HBDC22 | Bassdrumhoop 22" | |
| HBDC24 | Bassdrumhoop 24" |